Great Wildebeest Migration Explained
The Great Wildebeest Migration is the largest terrestrial animal movement on earth. Over 1.5 million wildebeest, 400,000 zebra and 200,000 Thomson's gazelle follow a continuous 1,800-kilometre clockwise circuit through the Serengeti-Mara ecosystem. It never stops.
The circuit has four distinct phases. Calving season (January to February) in Ndutu delivers up to 8,000 wildebeest born daily, drawing the highest predator concentration anywhere in Africa. The northward build (March to June) includes Grumeti River crossings. The Mara River crossings (July to October) are the most sought-after wildlife spectacle on earth. The southward return (November to December) completes the cycle.
Select your travel month. The engine immediately shows where the herds are, crossing probabilities for each week and the most relevant journey from our portfolio.
The Full Annual Migration Calendar
| Month | Primary Location | Herd Density | Key Activity | Best For |
|---|---|---|---|---|
| January to February | Ndutu, South Serengeti | Very High | Calving season | Predators, photography, value |
| March | Central Serengeti (Seronera) | Medium | Northward movement begins | General game viewing |
| April to May | Western Corridor (Grumeti) | High | Grumeti River crossings | First crossings, lush landscape |
| June | Western to Northern Serengeti | Medium-High | Transition north | Northern Serengeti before crowds |
| July | Northern Serengeti and Mara Triangle | High | Mara crossings begin | First Mara River crossing events |
| August | Masai Mara and Northern Serengeti | Very High | Peak crossings | Maximum crossing frequency |
| September | Masai Mara, Kenya | Very High | Crossings continue | Large crossing events, easing crowds |
| October | Mara to Northern Serengeti | Medium | Return movement south | Reverse crossings, declining crowds |
| November | Central Serengeti | Medium | Southbound migration | Green season photography, good value |
| December | Ndutu, South Serengeti | High | Cycle resets | Quiet season, early calves appearing |
Great Migration FAQ
Continue Planning Your Safari
Our specialists track the Migration continuously and position your camp around the herds in real time to maximise your crossing opportunities.
Get an Exact Quote →